MYSTIC REGIME
Every parameter, in the open
This is the complete specification of how our daily scores are computed. Every number that affects what you see is listed here, with its calibration basis and modification discipline. No black boxes.
Base formula
The score is computed by code, never by a language model. The model writes the words; the numbers come from this formula.
| Parameter | Value | Basis |
|---|---|---|
| BASE | 49 | Center point. Calibrated so the long-term mean across 4,380 samples (365 days × 12 signs) falls at 55 ± 1. |
| DAMP_SCALE | 40 | Maximum offset from BASE. Prevents scores from ever reaching 0 or 100 — the tanh curve asymptotes. |
| DAMP_KNEE | 35 | Damping "knee". Controls how quickly the score saturates as aspect sum grows. Lower = more sensitivity. |
| Formula | score = 49 + 40 × tanh(net / 35) | Net = sum of all aspect deltas (see below). The tanh damping eliminates cliff-edge jumps. |
Aspect weights
Each transit-to-natal aspect contributes a positive (harmonious) or negative (hard) delta, multiplied by the transiting planet's coefficient.
| Parameter | Value | Basis |
|---|---|---|
| trine | +6 | Harmonious. Most frequent soft aspect. |
| sextile | +4 | Mildly harmonious. |
| square | −7 | Hard aspect. Strongest single weight. |
| opposition | −7 | Hard aspect. Equal to square. |
| conjunction (benefic) | +5 | Jupiter or Venus conjunct a natal point. |
| conjunction (malefic) | −6 | Saturn or Mars conjunct a natal point. |
| ORB_MAX | 2° | Maximum orb for any aspect. Wider orbs (3°) produced too many aspects and inflated the mean to 63.9. |
Planet coefficients
Each transiting planet's contribution is scaled by a multiplier reflecting its traditional significance.
| Parameter | Value | Basis |
|---|---|---|
| Saturn | 1.2 | Highest coefficient. Slow-moving, traditionally associated with structure-testing. |
| Mars | 1.1 | Second highest. Associated with drive and friction. |
| Sun / Moon / Jupiter | 1.0 | Baseline. |
| Uranus / Neptune / Pluto | 0.9 | Outer planets, slow-moving. |
| Mercury / Venus | 0.8 | Fast-moving personal planets, lower sustained impact. |
Modifiers
Additional adjustments applied after the aspect sum.
| Parameter | Value | Basis |
|---|---|---|
| Mercury retrograde | −5 | Applied when Mercury's geocentric longitude is decreasing (determined by comparing positions 24h apart). |
| New/Full Moon | +4 | Applied when the Moon-Sun phase angle is within 20° of 0° or 180°. |
| Saturn return | −8 | Only when a personal natal chart is provided (natal Saturn within 2° of transiting Saturn). Not active for sun-sign-only readings. |
Band thresholds
The 0-100 score is mapped to 7 descriptive bands. These boundaries are empirical percentiles from 8,760 samples (730 days × 12 signs), not equal-width cuts.
| Parameter | Value | Basis |
|---|---|---|
| extreme-fear | ≤ 27 | Bottom ~1.2% of all days. |
| fear | ≤ 35 | Next ~4.8%. |
| cautious | ≤ 47 | Next ~20.7%. |
| neutral | ≤ 62 | Center ~47.6%. |
| optimistic | ≤ 71 | Next ~20.4%. |
| greed | ≤ 77 | Next ~4.4%. |
| extreme-greed | ≤ 100 | Top ~0.9%. |
Orb decay
Aspects are not binary (present/absent). Their contribution decays smoothly as the orb widens, using a cosine curve.
| Parameter | Value | Basis |
|---|---|---|
| Decay function | cos(orb / 2° × π/2) | At orb = 0°, strength = 1.0 (maximum). At orb = 2°, strength = 0.0. Cosine chosen over linear because its derivative is zero at both endpoints, producing smoother day-to-day transitions. |
Astronomical engine
All planetary positions are computed by astronomy-engine v2.1.19 (MIT license), a pure-JavaScript ephemeris accurate to ~1 arcminute. No astrology-specific library is used for positions.
| Parameter | Value | Basis |
|---|---|---|
| Reference time | 00:00 UTC of the report date | Fixed reference point ensures the same score at any hour of the day (idempotent). Using the current time would make the score change within a day. |
| Natal chart basis | Sun ingress chart | For sun-sign readings, the "natal" positions are taken from the moment the Sun last entered the sign. For personal readings, the user's birth data is used. |
| Houses | Whole-sign | Simplest house system, mathematically stable. We do not claim Placidus-level precision. |
Modification discipline
Any change to these parameters requires running the calibration verification (pnpm verify, 30 scripts + compliance scan) and confirming the long-term mean remains at 55 ± 1, standard deviation ∈ [10, 16], and zero samples reach the extremes (0 or 100). This is enforced by scripts/verify-astro.ts, not by policy documents.
What this does not claim
- These parameters do not predict any market, price, or direction.
- They have not been validated against any financial outcome.
- They are not derived from peer-reviewed research — they are product design choices, calibrated for internal consistency and readability.
- The daily reading is a reflection prompt, not a trading signal.
For entertainment purposes only. Not financial advice.